Main unit
| Power supply | DC 3.6 V lithium ion battery |
|---|---|
| Drive method | Belt drive |
| Motor | DC servo motor |
| Speeds | 33-1/3 RPM, 45 RPM |
| Turntable platter | Aluminum |
| Wow and flutter | < 0.25% (WTD) at 3 kHz |
| Signal-to-noise ratio | > 50 dB (DIN-B) |
| Cartridge model | VM stereo cartridge |
| Output levels | 150 mV nominal at 1 kHz, 5 cm/sec (No phono-output) |
| Phono Pre-amp gain | 36 dB nominal, RIAA equalized |
| Charging specifications | 5 V 0.5 A |
| Power consumption | 1.5 W (when charging) |
| Charging time | Approx. 12 hours[1] |
| Operating time | Approx. 12 hours[1] |
| Input jack | USB Type-C jack |
| Dimensions | 100 mm (3.9”) × 290 mm (11”) × 70 mm (2.8”) (W × D × H) |
| Weight | Approx. 900 g (32 oz) |
| Operating temperature | 5°C to 40°C (41°F to 104°F) |
| Accessories | USB charging cable (1.5 m (4.9'), USB Type-A / USB Type-C), RCA audio cable, 45 RPM adapter |
| Replacement stylus (sold separately) | ATN3600LC |
[1] The figures above depend on operating conditions.
- For product improvement, the product is subject to modification without notice.
0.5 A