Overall system specifications
Operating frequencies[1] | DECT Mode 00 (Europe, Asia): 1,880 to 1,900 MHz DECT Mode 01 (America): 1,920 to 1,930 MHz DECT Mode 03 (Taiwan): 1,880 to 1,895 MHz DECT Mode 21 (Japan): 1,894 to 1,906 MHz DECT Mode 24 (Australia): 1,880 to 1,900 MHz |
---|---|
Dynamic range | > 105 dB (A-weighted), typical |
Total harmonic distortion | < 1.0% |
Operating range[2] | Max. 100 m (328.1'; with RF Power set to Mid) |
System frequency response[3] | Standard: 20 to 20,000 Hz HD mode: 20 to 20,000 Hz |
Receiving system | True diversity |
Delay (ESW-R4180LK) | Standard: 16.3 ms typ. HD mode: 23.6 ms typ. |
Delay (ESW-R4180DAN) | Standard: 16.7 ms typ. HD mode: 24.0 ms typ. |
Audio sampling rate | Standard: 24 bits, 48 kHz HD mode: 24 bits, 48 kHz |
Encryption system | AES256 |
RF output power[4] | Max: 250 mW, High: 100 mW, Mid: 30 mW, Low: 10 mW, Min: 2 mW (switchable) |
Maximum simultaneous use[5] [6] | Standard: 96 channels HD mode: 192 channels |
[1] This product is set to the DECT Mode matching the laws and regulations of the country where it will be used.
[2] Open range environment with no interfering signals.
[3] Depending on microphone element to attach.
[4] Exercise caution regarding the transmitting power to meet local regulations.
[5] In DECT Mode 00/24.
[6] The number of usable channels varies depending on the country in which this product is used as well as on its environment and actual operation status.